HOSPITAL
GOVERNMENT MEDICAL COLLEGE & HOSPITAL, BETTIAH,
WEST CHAMPARAN, BIHAR
Day of assessment | Remarks | |
---|---|---|
O.P.D. attendance up to 2PM | 950 | |
New Admission | 85 | |
Total Beds occupied 10 AM | 87% | |
Total Required Beds | 410 | |
Bed occupancy % 10 AM | 87% | |
Operative Wor | ||
No, of major surgical Operations | 12 | |
No. of minor surgical Operations | 25 | |
Day Care Operation | 4 | |
No. of Deliveries | 18 | |
No. of caesarian Sections | 7 | |
No of Normal Deliveries | 9 | |
Total Death | 1 | |
Casualty Attendance | 99 | |
Radiological Investigations
X-ray |
155 249 | |
Laboratory Investigations Biochemistry Microbiology Serology Haematology Histopathology Cytopathology Others |
List Attached | |
Any other |